Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
51.002 °C | 1200 MHz | 8 % |
|
11 days, 16 hrs, 7 mins, 51 s | 11 days, 6 hrs, 12 mins, 59 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 24.38 GB | 3.35 GB | 28.95 GB | |
/dev/mmcblk0p1 | /boot | 206.86 MB | 45.19 MB | 252.05 MB |
Reporting Time (America/New_York) | Callsign |
---|---|
2021-02-25 08:15:27 | K4LCD |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-02-25 03:13:47 | K4LCD | ALL | K4LCD | 2 |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-02-25 03:13:47 | K4LCD | ALL | K4LCD | 2 |
2021-02-25 03:13:20 | K4LCD | ALL | K4LCD | 7 |
Time (America/New_York) | Callsign | Target | Gateway |
---|---|---|---|
2021-02-25 03:13:47 | K4LCD | ALL | K4LCD |
2021-02-25 03:13:20 | K4LCD | ALL | K4LCD |
2021-02-24 15:13:23 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-24 12:56:21 | AA9RA | ALL | AA9RA |
2021-02-24 10:25:27 | K4LCD | ALL | K4LCD |
2021-02-23 20:58:44 | K4LCD | ALL | K4LCD |
2021-02-23 20:58:37 | K4LCD | ALL | K4LCD |
2021-02-23 17:02:41 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:02:25 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:02:11 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:02:10 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:02:08 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:02:07 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:02:06 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:02:00 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:01:53 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:01:06 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:00:58 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:00:52 | KC2FAP | ALL | KC2FAP |
2021-02-23 17:00:38 | KC2FAP | ALL | KC2FAP |
2021-02-23 16:58:23 | KC2FAP | ALL | KC2FAP |
2021-02-23 15:47:59 | K4LCD | ALL | K4LCD |
2021-02-23 15:47:41 | K4LCD | ALL | K4LCD |
2021-02-23 11:20:50 | KC2FAP | ALL | KC2FAP |
2021-02-23 11:20:38 | KC2FAP | ALL | KC2FAP |
2021-02-23 10:22:17 | KC2FAP | ALL | KC2FAP |
2021-02-23 10:22:06 | KC2FAP | ALL | KC2FAP |
2021-02-23 08:10:29 | K4LCD | ALL | K4LCD |
2021-02-23 07:33:47 | K4LCD | ALL | K4LCD |
2021-02-23 07:23:21 | K4LCD | ALL | K4LCD |
2021-02-23 07:22:47 | K4LCD | ALL | K4LCD |
2021-02-23 03:31:13 | K4LCD | ALL | K4LCD |
2021-02-22 20:41:40 | K4LCD | ALL | K4LCD |
2021-02-22 20:39:56 | K4LCD | ALL | K4LCD |
2021-02-22 20:39:51 | K4LCD | ALL | K4LCD |
2021-02-22 20:39:45 | K4LCD | ALL | K4LCD |
2021-02-22 20:39:19 | K4LCD | ALL | K4LCD |
2021-02-22 18:32:14 | K4LCD | ALL | K4LCD |
2021-02-22 17:26:55 | K4LCD | ALL | K4LCD |
2021-02-22 16:32:42 | K4LCD | ALL | K4LCD |
2021-02-22 16:32:35 | K4LCD | ALL | K4LCD |
2021-02-22 16:32:29 | K4LCD | ALL | K4LCD |
2021-02-22 16:31:12 | K4LCD | ALL | K4LCD |
2021-02-22 16:26:24 | K4LCD | ALL | K4LCD |
2021-02-22 16:25:18 | K4LCD | ALL | K4LCD |
2021-02-22 16:24:32 | K4LCD | ALL | K4LCD |
2021-02-22 16:23:48 | K4LCD | ALL | K4LCD |
2021-02-22 16:23:27 | K4LCD | ALL | K4LCD |
2021-02-22 16:23:19 | K4LCD | ALL | K4LCD |
2021-02-22 16:22:50 | K4LCD | ALL | K4LCD |
2021-02-22 16:22:25 | K4LCD | ALL | K4LCD |
2021-02-22 16:20:57 | K4LCD | ALL | K4LCD |
2021-02-22 16:16:27 | K4LCD | ALL | K4LCD |
2021-02-22 16:16:06 | K4LCD | ALL | K4LCD |
2021-02-22 16:15:40 | K4LCD | ALL | K4LCD |
2021-02-22 15:33:29 | K4LCD | ALL | K4LCD |
2021-02-22 15:32:50 | K4LCD | ALL | K4LCD |
2021-02-22 15:28:46 | K4LCD | ALL | K4LCD |
2021-02-22 15:28:08 | K4LCD | ALL | K4LCD |
2021-02-22 15:27:59 | K4LCD | ALL | K4LCD |
2021-02-22 14:19:22 | K4LCD | ALL | K4LCD |
2021-02-22 14:18:38 | K4LCD | ALL | K4LCD |
2021-02-22 13:59:07 | K4LCD | ALL | K4LCD |
2021-02-22 13:58:52 | K4LCD | ALL | K4LCD |
2021-02-22 13:45:01 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:44:48 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:44:09 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:43:56 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:43:35 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:43:23 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:43:07 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:42:54 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:41:22 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:13:42 | K4LCD | ALL | K4LCD |
2021-02-22 13:12:58 | K4LCD | ALL | K4LCD |
2021-02-22 13:10:36 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:10:18 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:08:03 | KC2FAP | ALL | KC2FAP |
2021-02-22 13:01:27 | K4LCD | ALL | K4LCD |
2021-02-22 13:01:04 | K4LCD | ALL | K4LCD |
2021-02-22 13:00:10 | K4LCD | ALL | K4LCD |
2021-02-22 11:10:25 | KC2FAP | ALL | KC2FAP |
2021-02-22 11:10:13 | KC2FAP | ALL | KC2FAP |
2021-02-22 11:09:07 | KC2FAP | ALL | KC2FAP |
2021-02-21 21:42:25 | AA9RA | ALL | K4LCD |
2021-02-21 21:40:22 | AA9RA | ALL | K4LCD |
2021-02-21 15:21:26 | K4LCD | ALL | K4LCD |
2021-02-21 14:02:07 | K4LCD | ALL | K4LCD |
2021-02-21 13:38:07 | K4LCD | ALL | K4LCD |
2021-02-21 13:37:57 | K4LCD | ALL | K4LCD |
2021-02-21 10:27:12 | K4LCD | ALL | K4LCD |
2021-02-21 10:23:25 | K4LCD | ALL | K4LCD |
2021-02-21 10:22:32 | K4LCD | ALL | K4LCD |
2021-02-21 10:14:47 | K4LCD | ALL | K4LCD |
2021-02-20 19:30:50 | K4LCD | ALL | K4LCD |
2021-02-20 18:49:47 | K4LCD | ALL | K4LCD |
2021-02-20 18:48:45 | K4LCD | ALL | K4LCD |
2021-02-20 18:48:34 | K4LCD | ALL | K4LCD |
2021-02-20 17:43:44 | K4LCD | ALL | K4LCD |
2021-02-20 17:43:25 | K4LCD | ALL | K4LCD |
2021-02-20 17:43:19 | K4LCD | ALL | K4LCD |
2021-02-20 17:25:13 | K4LCD | ALL | K4LCD |
2021-02-20 16:07:28 | KC2FAP | ALL | KC2FAP |
2021-02-20 16:07:16 | KC2FAP | ALL | KC2FAP |
2021-02-20 14:56:51 | WB2HHH | ALL | KC2VXI |
2021-02-20 14:55:11 | WB2HHH | ALL | KC2VXI |
2021-02-20 13:47:23 | K4LCD | ALL | K4LCD |
2021-02-20 13:46:10 | KC2FAP | ALL | KC2FAP |
2021-02-20 13:45:34 | KC2FAP | ALL | KC2FAP |
2021-02-20 11:32:38 | K4LCD | ALL | K4LCD |
2021-02-20 11:00:25 | K4LCD | ALL | K4LCD |
2021-02-20 11:00:23 | K4LCD | ALL | K4LCD |
2021-02-20 09:14:17 | DB6VP | ALL | DB6VP |
2021-02-20 08:03:24 | K4LCD | ALL | K4LCD |
2021-02-20 08:03:01 | K4LCD | ALL | K4LCD |
2021-02-20 08:02:50 | K4LCD | ALL | K4LCD |
2021-02-19 15:45:38 | KC2FAP | ALL | KC2FAP |
2021-02-19 15:04:18 | KC2FAP | ALL | KC2FAP |
2021-02-19 15:04:04 | KC2FAP | ALL | KC2FAP |
2021-02-19 14:24:58 | KC2FAP | ALL | KC2FAP |
2021-02-19 12:46:30 | AJ4OO | ALL | K4LCD |
2021-02-19 12:45:34 | AJ4OO | ALL | K4LCD |
2021-02-19 09:40:49 | KC2FAP | ALL | KC2FAP |
2021-02-19 09:40:36 | KC2FAP | ALL | KC2FAP |
2021-02-19 09:38:05 | KC2FAP | ALL | KC2FAP |
2021-02-19 03:23:56 | K4LCD | ALL | K4LCD |
2021-02-18 20:38:37 | KC2FAP | ALL | KC2FAP |
2021-02-18 20:34:47 | KC2FAP | ALL | KC2FAP |
2021-02-18 20:34:33 | KC2FAP | ALL | KC2FAP |
2021-02-18 20:30:10 | KC2FAP | ALL | KC2FAP |
2021-02-18 18:07:08 | K4LCD | ALL | K4LCD |
2021-02-18 18:06:52 | K4LCD | ALL | K4LCD |
2021-02-18 18:06:38 | K4LCD | ALL | K4LCD |
2021-02-18 18:02:00 | K4LCD | ALL | K4LCD |
2021-02-18 18:01:54 | K4LCD | ALL | K4LCD |
2021-02-18 17:59:50 | K4LCD | ALL | K4LCD |
2021-02-18 17:59:37 | K4LCD | ALL | K4LCD |
2021-02-18 17:59:23 | K4LCD | ALL | K4LCD |
2021-02-18 15:53:36 | K4LCD | ALL | K4LCD |
2021-02-18 15:36:10 | AJ4OO | ALL | K4LCD |
2021-02-18 15:22:15 | K4LCD | ALL | K4LCD |
2021-02-18 15:21:24 | AA9RA | ALL | AA9RA |
2021-02-18 15:20:38 | K4LCD | ALL | K4LCD |
2021-02-18 15:19:37 | AA9RA | ALL | AA9RA |
2021-02-18 15:18:52 | K4LCD | ALL | K4LCD |
2021-02-18 15:17:45 | AA9RA | ALL | AA9RA |
2021-02-18 15:17:15 | K4LCD | ALL | K4LCD |
2021-02-18 15:17:05 | AA9RA | ALL | AA9RA |
2021-02-18 15:16:54 | K4LCD | ALL | K4LCD |
2021-02-18 15:09:40 | KC2FAP | ALL | KC2FAP |
2021-02-18 15:09:20 | KC2FAP | ALL | KC2FAP |
2021-02-18 15:08:57 | KC2FAP | ALL | KC2FAP |
2021-02-18 15:08:41 | KC2FAP | ALL | KC2FAP |
2021-02-18 14:39:52 | K4LCD | ALL | K4LCD |
2021-02-18 14:26:55 | K4LCD | ALL | K4LCD |
2021-02-18 14:26:18 | K4LCD | ALL | K4LCD |
2021-02-18 14:26:06 | K4LCD | ALL | K4LCD |
2021-02-18 14:26:02 | K4LCD | ALL | K4LCD |
2021-02-18 14:25:55 | K4LCD | ALL | K4LCD |
2021-02-18 14:25:52 | K4LCD | ALL | K4LCD |
2021-02-18 14:22:40 | K4LCD | ALL | K4LCD |
2021-02-18 13:29:31 | KC2FAP | ALL | KC2FAP |
2021-02-18 13:28:33 | AA9RA | ALL | AA9RA |
2021-02-18 13:27:50 | KC2FAP | ALL | KC2FAP |
2021-02-18 13:27:11 | AA9RA | ALL | AA9RA |
2021-02-18 13:26:25 | KC2FAP | ALL | KC2FAP |
2021-02-18 13:26:01 | AA9RA | ALL | AA9RA |
2021-02-18 13:25:46 | KC2FAP | ALL | KC2FAP |
2021-02-18 13:16:04 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:50:13 | K4LCD | ALL | K4LCD |
2021-02-18 09:50:06 | K4LCD | ALL | K4LCD |
2021-02-18 09:50:00 | K4LCD | ALL | K4LCD |
2021-02-18 09:49:25 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:49:15 | K4LCD | ALL | K4LCD |
2021-02-18 09:49:09 | K4LCD | ALL | K4LCD |
2021-02-18 09:49:02 | K4LCD | ALL | K4LCD |
2021-02-18 09:48:55 | K4LCD | ALL | K4LCD |
2021-02-18 09:48:50 | K4LCD | ALL | K4LCD |
2021-02-18 09:48:44 | K4LCD | ALL | K4LCD |
2021-02-18 09:48:06 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:47:59 | K4LCD | ALL | K4LCD |
2021-02-18 09:47:52 | K4LCD | ALL | K4LCD |
2021-02-18 09:47:46 | K4LCD | ALL | K4LCD |
2021-02-18 09:47:17 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:47:09 | K4LCD | ALL | K4LCD |
2021-02-18 09:47:05 | K4LCD | ALL | K4LCD |
2021-02-18 09:46:59 | K4LCD | ALL | K4LCD |
2021-02-18 09:46:53 | K4LCD | ALL | K4LCD |
2021-02-18 09:46:47 | K4LCD | ALL | K4LCD |
2021-02-18 09:46:11 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:46:06 | K4LCD | ALL | K4LCD |
2021-02-18 09:45:59 | K4LCD | ALL | K4LCD |
2021-02-18 09:45:53 | K4LCD | ALL | K4LCD |
2021-02-18 09:45:25 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:45:19 | K4LCD | ALL | K4LCD |
2021-02-18 09:45:11 | K4LCD | ALL | K4LCD |
2021-02-18 09:45:04 | K4LCD | ALL | K4LCD |
2021-02-18 09:44:59 | K4LCD | ALL | K4LCD |
2021-02-18 09:44:44 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:44:32 | K4LCD | ALL | K4LCD |
2021-02-18 09:44:10 | K4LCD | ALL | K4LCD |
2021-02-18 09:44:08 | K4LCD | ALL | K4LCD |
2021-02-18 09:44:01 | KC2FAP | ALL | KC2FAP |
2021-02-18 09:43:23 | KC2FAP | ALL | KC2FAP |
2021-02-18 05:10:04 | K4LCD | ALL | K4LCD |
2021-02-18 03:11:43 | K4LCD | ALL | K4LCD |
2021-02-18 03:09:09 | K4LCD | ALL | K4LCD |
2021-02-17 18:00:13 | K4LCD | ALL | K4LCD |
2021-02-17 15:20:51 | K4LCD | ALL | K4LCD |
2021-02-17 14:24:16 | K4LCD | ALL | K4LCD |
2021-02-17 13:55:13 | ?????????? | ALL | |
2021-02-17 13:39:46 | AA9RA | ALL | K4LCD |
2021-02-17 13:01:13 | K4LCD | ALL | K4LCD |
2021-02-17 13:01:04 | KC2FAP | ALL | KC2FAP |
2021-02-17 12:31:11 | AA9RA | ALL | AA9RA |
2021-02-17 12:28:44 | AA9RA | ALL | AA9RA |
2021-02-17 12:28:34 | K4LCD | ALL | K4LCD |
2021-02-17 12:28:24 | AA9RA | ALL | AA9RA |
2021-02-17 12:22:03 | AA9RA | ALL | AA9RA |
2021-02-17 12:21:38 | K4LCD | ALL | K4LCD |
2021-02-17 12:21:35 | K4LCD | ALL | K4LCD |
2021-02-17 12:21:28 | K4LCD | ALL | K4LCD |
2021-02-17 12:20:21 | AA9RA | ALL | AA9RA |
2021-02-17 12:20:01 | K4LCD | ALL | K4LCD |
2021-02-17 12:19:11 | AA9RA | ALL | AA9RA |
2021-02-17 12:18:51 | K4LCD | ALL | K4LCD |
2021-02-17 12:18:37 | AA9RA | ALL | AA9RA |
2021-02-17 12:18:24 | K4LCD | ALL | K4LCD |
2021-02-17 12:18:17 | AA9RA | ALL | AA9RA |
2021-02-17 12:18:05 | K4LCD | ALL | K4LCD |
2021-02-17 12:17:53 | AA9RA | ALL | AA9RA |
2021-02-17 12:17:11 | AA9RA | ALL | AA9RA |
2021-02-17 12:16:58 | K4LCD | ALL | K4LCD |
2021-02-17 12:16:51 | K4LCD | ALL | K4LCD |
2021-02-17 12:16:46 | K4LCD | ALL | K4LCD |
2021-02-17 12:16:40 | K4LCD | ALL | K4LCD |
2021-02-17 12:16:20 | AA9RA | ALL | AA9RA |
2021-02-17 12:16:09 | K4LCD | ALL | K4LCD |
2021-02-17 12:16:02 | K4LCD | ALL | K4LCD |
2021-02-17 12:16:01 | K4LCD | ALL | K4LCD |
2021-02-17 12:15:40 | AA9RA | ALL | AA9RA |
2021-02-17 12:15:25 | K4LCD | ALL | K4LCD |
2021-02-17 12:15:10 | AA9RA | ALL | AA9RA |
2021-02-17 12:15:03 | AA9RA | ALL | AA9RA |
2021-02-17 11:35:21 | K4LCD | ALL | K4LCD |
2021-02-17 11:35:00 | K4LCD | ALL | K4LCD |
2021-02-17 11:34:42 | K4LCD | ALL | K4LCD |
2021-02-17 11:16:20 | K4LCD | ALL | K4LCD |
2021-02-17 11:16:05 | K4LCD | ALL | K4LCD |
2021-02-17 11:04:37 | K4LCD | ALL | K4LCD |
2021-02-17 11:04:11 | K4LCD | ALL | K4LCD |
2021-02-17 11:04:08 | K4LCD | ALL | K4LCD |
2021-02-17 11:03:51 | K4LCD | ALL | K4LCD |
2021-02-17 11:03:44 | K4LCD | ALL | K4LCD |
2021-02-17 10:04:14 | K4LCD | ALL | K4LCD |
2021-02-17 10:04:10 | K4LCD | ALL | K4LCD |
2021-02-17 09:59:34 | K4LCD | ALL | K4LCD |
2021-02-17 09:58:58 | K4LCD | ALL | K4LCD |
2021-02-17 09:35:21 | K4LCD | ALL | K4LCD |
2021-02-17 09:35:17 | K4LCD | ALL | K4LCD |
2021-02-17 09:24:02 | K4LCD | ALL | K4LCD |
2021-02-17 09:23:53 | K4LCD | ALL | K4LCD |
2021-02-17 09:20:26 | K4LCD | ALL | K4LCD |
2021-02-17 09:17:19 | K4LCD | ALL | K4LCD |
2021-02-17 09:16:10 | K4LCD | ALL | K4LCD |
2021-02-17 09:15:57 | K4LCD | ALL | K4LCD |
2021-02-17 09:15:43 | K4LCD | ALL | K4LCD |
2021-02-17 09:15:27 | K4LCD | ALL | K4LCD |
2021-02-17 09:15:19 | K4LCD | ALL | K4LCD |
2021-02-17 09:15:10 | K4LCD | ALL | K4LCD |
2021-02-17 09:14:53 | K4LCD | ALL | K4LCD |
2021-02-17 09:12:12 | K4LCD | ALL | K4LCD |
2021-02-17 09:11:55 | K4LCD | ALL | K4LCD |
2021-02-17 09:11:46 | K4LCD | ALL | K4LCD |
2021-02-17 08:37:28 | K4LCD | ALL | K4LCD |
2021-02-17 08:37:11 | K4LCD | ALL | K4LCD |
2021-02-17 08:00:07 | K4LCD | ALL | K4LCD |
2021-02-17 07:58:59 | K4LCD | ALL | K4LCD |
2021-02-17 07:58:54 | K4LCD | ALL | K4LCD |
2021-02-17 03:43:56 | K4LCD | ALL | K4LCD |
2021-02-17 03:43:31 | K4LCD | ALL | K4LCD |
2021-02-17 03:43:25 | K4LCD | ALL | K4LCD |
2021-02-17 03:43:01 | K4LCD | ALL | K4LCD |
2021-02-17 03:42:57 | K4LCD | ALL | K4LCD |
2021-02-17 03:42:54 | K4LCD | ALL | K4LCD |
2021-02-17 03:42:51 | K4LCD | ALL | K4LCD |
2021-02-16 18:19:19 | K4LCD | ALL | K4LCD |
2021-02-16 18:05:44 | K4LCD | ALL | K4LCD |
2021-02-16 18:04:59 | K4LCD | ALL | K4LCD |
2021-02-16 18:04:01 | K4LCD | ALL | K4LCD |
2021-02-16 18:03:24 | K4LCD | ALL | K4LCD |
2021-02-16 18:02:20 | K4LCD | ALL | K4LCD |
2021-02-16 18:01:40 | K4LCD | ALL | K4LCD |
2021-02-16 18:00:47 | K4LCD | ALL | K4LCD |
2021-02-16 18:00:35 | KN4ITK | ALL | K4LCD |
2021-02-16 18:00:22 | K4LCD | ALL | K4LCD |
2021-02-16 18:00:10 | KN4ITK | ALL | K4LCD |
2021-02-16 17:59:59 | K4LCD | ALL | K4LCD |
2021-02-16 17:59:55 | K4LCD | ALL | K4LCD |
2021-02-16 17:59:48 | K4LCD | ALL | K4LCD |
2021-02-16 17:59:41 | K4LCD | ALL | K4LCD |
2021-02-16 17:59:35 | K4LCD | ALL | K4LCD |
2021-02-16 17:59:28 | K4LCD | ALL | K4LCD |
2021-02-16 17:59:13 | KN4ITK | ALL | K4LCD |
2021-02-16 17:59:00 | K4LCD | ALL | K4LCD |
2021-02-16 17:58:46 | KN4ITK | ALL | K4LCD |
2021-02-16 17:54:53 | MM7PRJ | ALL | MM7PRJ |
2021-02-16 17:54:30 | MM7PRJ | ALL | MM7PRJ |
2021-02-16 17:24:24 | K4LCD | ALL | K4LCD |
2021-02-16 17:23:55 | K4LCD | ALL | K4LCD |
2021-02-16 17:18:36 | K4LCD | ALL | K4LCD |
2021-02-16 17:17:00 | AA9RA | ALL | AA9RA |
2021-02-16 15:09:05 | K4LCD | ALL | K4LCD |
2021-02-16 15:08:58 | K4LCD | ALL | K4LCD |
2021-02-16 14:16:24 | K4LCD | ALL | K4LCD |
2021-02-16 12:22:14 | AA9RA | ALL | K4LCD |
2021-02-16 12:19:57 | AA9RA | ALL | K4LCD |
2021-02-16 08:12:32 | K4LCD | ALL | K4LCD |
2021-02-16 08:12:15 | K4LCD | ALL | K4LCD |
2021-02-16 08:12:03 | K4LCD | ALL | K4LCD |
2021-02-16 08:11:42 | K4LCD | ALL | K4LCD |
2021-02-16 07:39:59 | K4LCD | ALL | K4LCD |
2021-02-16 07:32:00 | K4LCD | ALL | K4LCD |
2021-02-16 07:16:13 | K4LCD | ALL | K4LCD |
2021-02-16 07:15:43 | K4LCD | ALL | K4LCD |
2021-02-16 04:07:30 | K4LCD | ALL | K4LCD |
2021-02-15 17:54:53 | AA9RA | ALL | AA9RA |
2021-02-15 17:50:41 | AA9RA | ALL | AA9RA |
2021-02-15 17:48:02 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:47:46 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:45:40 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:45:28 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:38:59 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:38:45 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:38:43 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:38:36 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:38:20 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:38:07 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:38:03 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:37:58 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:37:34 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:36:59 | KC2FAP | ALL | KC2FAP |
2021-02-15 17:36:29 | KC2FAP | ALL | KC2FAP |
2021-02-15 14:00:19 | KC2FAP | ALL | KC2FAP |
2021-02-15 14:00:08 | KC2FAP | ALL | KC2FAP |
2021-02-15 13:49:27 | KC2FAP | ALL | KC2FAP |
2021-02-15 13:49:09 | KC2FAP | ALL | KC2FAP |
2021-02-14 17:19:55 | K4LCD | ALL | K4LCD |
2021-02-14 17:06:57 | K4LCD | ALL | K4LCD |
2021-02-14 16:59:50 | K4LCD | ALL | K4LCD |
2021-02-13 03:33:26 | W4HEE | ALL | W4HEE |
2021-02-13 03:33:11 | W4HEE | ALL | W4HEE |
2021-02-13 03:32:56 | W4HEE | ALL | W4HEE |
2021-02-13 02:33:19 | W4HEE | ALL | W4HEE |
2021-02-13 02:32:28 | W4HEE | ALL | W4HEE |
2021-02-13 02:32:20 | W4HEE | ALL | W4HEE |
2021-02-12 13:49:30 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-12 13:49:00 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-12 13:48:36 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-12 13:20:22 | K4LCD | ALL | K4LCD |
2021-02-12 13:20:16 | K4LCD | ALL | K4LCD |
2021-02-12 13:19:39 | K4LCD | ALL | K4LCD |
2021-02-12 13:19:24 | K4LCD | ALL | K4LCD |
2021-02-12 13:19:14 | K4LCD | ALL | K4LCD |
2021-02-12 13:19:03 | K4LCD | ALL | K4LCD |
2021-02-12 11:19:13 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-12 11:18:36 | AJ4OO/725Ø | ALL | AJ4OO |
2021-02-12 10:52:05 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-12 10:51:55 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-12 09:09:36 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-12 09:08:41 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-12 09:08:33 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-12 09:08:31 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-12 09:07:11 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-12 09:07:09 | PU4YDZ-991 | ALL | PU4YDZ |
2021-02-11 19:32:40 | N2CTK | *****E5OTh | N2CTK |
2021-02-11 19:32:17 | N2CTK | *****E5OTh | N2CTK |
2021-02-11 17:18:54 | K4ABX | ALL | K4ABX |
2021-02-11 17:18:47 | K4ABX | ALL | K4ABX |
2021-02-11 17:18:33 | K4ABX | ALL | K4ABX |
2021-02-11 17:18:09 | K4ABX | ALL | K4ABX |
2021-02-11 10:29:11 | KC2FAP | ALL | KC2FAP |
2021-02-11 10:27:23 | KC2FAP | ALL | KC2FAP |
2021-02-11 08:31:53 | K4LCD | ALL | K4LCD |
2021-02-11 03:56:26 | K4LCD | ALL | K4LCD |
2021-02-11 00:38:21 | KC4VKG | ALL | KC4VKG |
2021-02-11 00:38:06 | KC4VKG | ALL | KC4VKG |
2021-02-11 00:37:34 | KC4VKG | ALL | KC4VKG |
2021-02-11 00:36:20 | KC4VKG | ALL | KC4VKG |
2021-02-11 00:36:03 | KC4VKG | ALL | KC4VKG |
2021-02-11 00:35:49 | KC4VKG | ALL | KC4VKG |
2021-02-10 17:50:46 | AA9RA | ALL | K4LCD |
2021-02-10 15:10:17 | 2MØAIV | ALL | 2MØAIV |
2021-02-10 10:49:54 | K4LCD | ALL | K4LCD |
2021-02-10 10:49:41 | KN4OIK | ALL | K4LCD |
2021-02-10 10:30:52 | KN4OIK | ALL | K4LCD |
2021-02-10 10:02:49 | KN4ITK | ALL | K4LCD |
2021-02-10 09:05:52 | K4LCD | ALL | K4LCD |
2021-02-10 09:05:25 | KN4ITK | ALL | K4LCD |
2021-02-10 09:05:11 | K4LCD | ALL | K4LCD |
2021-02-10 09:04:58 | KN4ITK | ALL | K4LCD |
2021-02-10 07:19:39 | K4LCD | ALL | K4LCD |
2021-02-09 14:47:00 | AJ4OO | ALL | K4LCD |
2021-02-09 14:46:29 | K4LCD | ALL | K4LCD |
2021-02-09 14:45:14 | AJ4OO | ALL | K4LCD |
2021-02-09 14:44:59 | K4LCD | ALL | K4LCD |
2021-02-09 14:44:35 | AJ4OO | ALL | K4LCD |
2021-02-09 14:44:19 | K4LCD | ALL | K4LCD |
2021-02-09 14:43:37 | K4LCD | ALL | K4LCD |
2021-02-09 14:43:10 | AJ4OO | ALL | K4LCD |
2021-02-09 14:42:48 | K4LCD | ALL | K4LCD |
2021-02-09 14:42:36 | K4LCD | ALL | K4LCD |
2021-02-09 14:42:14 | AJ4OO | ALL | K4LCD |
2021-02-09 14:42:11 | K4LCD | ALL | K4LCD |
2021-02-09 14:42:01 | K4LCD | ALL | K4LCD |
